| Rank | Player | Score | Games Won | Win Rate |
| 1 | WordMaster_X | 2,450 | 8 | 94% |
| 2 | BingoQueen | 2,280 | 7 | 91% |
| 3 | CrossKing99 | 2,150 | 7 | 88% |
| 4 | PuzzlePro | 1,980 | 6 | 86% |
| 5 | VocabNinja | 1,820 | 6 | 84% |
| 6 | GridGuru | 1,700 | 5 | 79% |
| 7 | ClueHunter | 1,650 | 5 | 77% |
| 8 | SolveItAll | 1,580 | 5 | 76% |
| 9 | LetterLord | 1,490 | 4 | 74% |
| 10 | BrainStorm | 1,420 | 4 | 72% |
| 11 | QuizWhiz | 1,350 | 4 | 70% |
| 12 | AcePlayer | 1,280 | 3 | 68% |
| 13 | MindBender | 1,200 | 3 | 66% |
| 14 | GridLock | 1,150 | 3 | 65% |
| 15 | TriviaKing | 1,080 | 3 | 63% |
| 16 | WordSmith | 1,020 | 2 | 61% |
| 17 | PuzzleFox | 960 | 2 | 59% |
| 18 | ClueMaster | 890 | 2 | 57% |
| 19 | BingoRookie | 810 | 2 | 55% |
| 20 | NewPlayer01 | 740 | 1 | 52% |
| Rank | Player | Score | Games Won | Win Rate |
| 1 | BingoQueen | 15,820 | 52 | 93% |
| 2 | WordMaster_X | 14,950 | 48 | 91% |
| 3 | PuzzlePro | 13,200 | 44 | 87% |
| 4 | GridGuru | 12,100 | 40 | 85% |
| 5 | CrossKing99 | 11,800 | 38 | 83% |
| 6 | VocabNinja | 10,450 | 35 | 80% |
| 7 | ClueHunter | 9,800 | 32 | 78% |
| 8 | LetterLord | 9,200 | 30 | 76% |
| 9 | SolveItAll | 8,650 | 28 | 74% |
| 10 | BrainStorm | 8,100 | 26 | 72% |
| Rank | Player | Score | Games Won | Win Rate |
| 1 | WordMaster_X | 62,450 | 198 | 95% |
| 2 | BingoQueen | 58,200 | 185 | 92% |
| 3 | CrossKing99 | 54,100 | 172 | 89% |
| 4 | PuzzlePro | 49,800 | 160 | 87% |
| 5 | VocabNinja | 45,600 | 148 | 85% |
| 6 | GridGuru | 41,200 | 132 | 80% |
| 7 | ClueHunter | 37,800 | 120 | 78% |
| 8 | SolveItAll | 34,500 | 110 | 76% |
| 9 | LetterLord | 31,200 | 98 | 74% |
| 10 | BrainStorm | 28,900 | 90 | 72% |
| Rank | Player | Score | Games Won | Win Rate |
| 1 | WordMaster_X | 245,800 | 812 | 94% |
| 2 | BingoQueen | 231,500 | 765 | 92% |
| 3 | CrossKing99 | 218,200 | 720 | 90% |
| 4 | PuzzlePro | 198,400 | 658 | 88% |
| 5 | VocabNinja | 185,100 | 612 | 86% |
| 6 | GridGuru | 172,300 | 570 | 83% |
| 7 | ClueHunter | 158,900 | 525 | 80% |
| 8 | SolveItAll | 145,200 | 480 | 78% |
| 9 | LetterLord | 132,800 | 440 | 76% |
| 10 | BrainStorm | 120,100 | 398 | 74% |
Ready to climb the ranks?
Start playing CrossBingo and challenge the top players for the number one spot.